Green Warriors ya Dar es Salaam na
Ndanda ya Mtwara zinaumana kesho (Oktoba 9 mwaka huu) katika mechi ya Ligi
Daraja la Kwanza (FDL) ambapo mshindi atakamata uongozi wa kundi A.
Mechi hiyo ya raundi ya tano
itachezwa Uwanja wa Kumbukumbu ya Karume, Dar es Salaam ambapo timu
itakayoshinda itafikisha pointi kumi na kuipiku African Lyon inayoongoza sasa
kundi hilo ikiwa na pointi tisa.
Kwa upande wa kundi B kutakuwa na
mechi tatu ambapo Polisi Morogoro inayoongoza kundi hilo ikiwa na pointi tisa
itakuwa ugenini dhidi ya Majimaji inayokamata mkia ikiwa na pointi moja. Mechi
itachezwa Uwanja wa Majimaji mjini Songea.
GROUP A | ||||||||||||||
|
||||||||||||||
TANZANIA FOOTBALL FEDERATION | ||||||||||||||
STANDING 1ST DIVISION LEAGUE (FDL) 2013/2014 | ||||||||||||||
NO | TEAMS | P | W | D | L | GF | GA | GD | PTS | YLW | RED | TOTAL | ||
1 | AFRICAN LYON FC | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 | |||||
2 | VILLA SQUARD FC | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |||||
3 | GREEN WARRIORS FC | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |||||
4 | NDANDA FC | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |||||
5 | TRANSIT CAMP FC | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |||||
6 | FRIENDS RANGERS FC | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |||||
7 | POLISI DAR FC | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |||||
8 | TESSEMA FC | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |||||
TOTAL | 16 | 6.5 | 3 | 6.5 | 26 | 26 | 0 | 45 | 0 | 0 | 0 | |||
GROUP B | ||||||||||||||
|
||||||||||||||
TANZANIA FOOTBALL FEDERATION | ||||||||||||||
STANDING 1ST DIVISION LEAGUE (FDL) 2013/2014 | ||||||||||||||
NO | TEAMS | P | W | D | L | GF | GA | GD | PTS | YLW | RED | TOTAL | ||
1 | POLISI MOROGORO | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |||||
2 | KURUGENZI | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |||||
3 | MLALE JKT | 4 | 3 | 0 | 1 | 7 | 1 | 6 | 9 | |||||
4 | KIMONDO | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||||
5 | BUKINAFASO | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |||||
6 | LIPULI | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | |||||
7 | MKAMBA RANGERS | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | |||||
8 | MAJIMAJI | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | |||||
TOTAL | 16 | 6.5 | 3 | 6.5 | 29 | 29 | 0 | 45 | 0 | 0 | 0 | |||
GROUP C |
0 COMMENTS:
Post a Comment