September 24, 2013

    Goals ( pen. ) Home Away 1-15 16-30 31-45 46-60 61-75 76-90 last goal
Daniel Sturridge Liverpool     4 ( 0 ) 2 2 2 1 1 0 0 0 16 Sep
Christian Benteke Aston Villa     4 ( 1 ) 1 3 0 1 1 0 2 0 14 Sep
Olivier Giroud Arsenal     4 ( 0 ) 2 2 3 1 0 0 0 0 14 Sep
Robin van Persie Manchester Utd     3 ( 1 ) 1 2 0 0 2 0 1 0 14 Sep
Yaya Touré Manchester City     3 ( 0 ) 3 0 0 0 1 1 0 1 22 Sep
Sergio Aguero Manchester City     3 ( 0 ) 3 0 0 2 0 1 0 0 22 Sep
Aaron Ramsey Arsenal     3 ( 0 ) 1 2 1 0 0 0 1 1 22 Sep
Leighton Baines Everton     2 ( 0 ) 0 2 0 0 0 0 1 1 21 Sep
Gylfi Sigurdsson Tottenham     2 ( 0 ) 2 0 0 1 0 1 0 0 14 Sep
Roberto Soldado Tottenham     2 ( 2 ) 1 1 0 0 0 2 0 0 25 Aug
Oscar Chelsea     2 ( 0 ) 2 0 1 0 0 1 0 0 21 Sep
Michu Swansea City     2 ( 0 ) 1 1 1 0 0 0 1 0 22 Sep
Loic Rémy Newcastle Utd     2 ( 0 ) 2 0 1 0 1 0 0 0 21 Sep
Hatem Ben Arfa Newcastle Utd     2 ( 0 ) 1 1 0 1 0 0 0 1 14 Sep
Danny Welbeck Manchester Utd     2 ( 0 ) 0 2 0 0 1 0 0 1 17 Aug
Wayne Rooney Manchester Utd     2 ( 0 ) 1 1 0 0 0 0 0 2 22 Sep
Alvaro Negredo Manchester City     2 ( 0 ) 1 1 0 0 0 0 1 1 31 Aug
Samir Nasri Manchester City     2 ( 0 ) 2 0 0 0 0 1 1 0 22 Sep
Robert Brady Hull City     2 ( 1 ) 1 1 0 2 0 0 0 0 21 Sep
Fraizer Campbell Cardiff City     2 ( 0 ) 2 0 0 0 0 0 0 2 25 Aug
Lukas Podolski Arsenal     2 ( 0 ) 0 2 0 0 1 0 1 0 24 Aug

0 COMMENTS:

Post a Comment

TwitterFacebookGoogle PlusLinkedInRSS FeedEmail

GONGA HAPA KWENDA AZAM TV

B2.jpg
Image and video hosting by TinyPic