P W D L F A GD PTS
1. Yanga 29 21 5 3 57 13 44 68
2. Simba 29 20 5 4 48 16 32 65
3. Azam 29 14 10 5 36 19 17 52
4. Kagera 29 14 8 7 32 29 3 50
5. Mtibwa 29 9 14 6 31 31 0 41
6. Ruvu 29 8 12 9 27 31 -4 36
7. Stand 29 8 11 10 23 25 -2 35
8. Mwadui 29 10 5 14 31 43 -12 35
9. Prisons 29 8 10 11 17 24 -7 34
10. Mbeya 29 7 12 10 26 30 -4 33
11. Majimaji 29 9 5 15 24 37 -13 32
12. Lyon 29 6 13 10 19 28 -9 31
13. Mbao 29 8 6 15 29 38 -9 30
14. Ndanda 29 8 6 15 21 38 -17 30
15. Toto 29 7 8 14 21 31 -10 29
16. JKT 29 3 14 12 15 27 -12 23
0 COMMENTS:
Post a Comment