MSIMAMO WA LIGI KUU BARA:
P W D L F A GD PTS
1. Simba 22 16 3 3 36 7 29 51
2. Yanga 21 15 4 2 46 9 37 49
3. Azam 22 10 8 4 25 15 10 38
4. Kagera 22 11 5 6 24 20 4 38
5. Mtibwa 22 8 8 6 26 28 -2 32
6. Mwadui 23 9 4 10 23 29 -6 31
7. Prisons 24 7 9 8 15 19 -4 30
8. Mbeya 22 7 7 8 19 21 -2 28
9. Ruvu 23 6 10 7 20 25 -5 28
10. Stand 22 6 9 7 18 20 -2 27
11. Mbao 23 7 5 11 24 28 -4 26
12. Ndanda 23 6 5 12 15 28 -13 23
13. Lyon 22 4 10 8 14 23 -9 22
14. Toto 22 5 6 11 15 22 -7 21
15. Majimaji 22 6 3 13 14 30 -16 21
16. JKT 23 3 10 10 10 20 -10 19
Wafungaji
Msuva Yanga 10
Kichuya Simba 9
Tambwe Yanga 9
Yusuph Kagera 9
Bocco Azam 8
Mussa Ruvu 8
Ngoma Yanga 8
Chirwa Yanga 8
Mandawa Mtibwa 7
Ratiba:
Februari 17, 2017
Stand v Mbeya Kambarage
Februari 19, 2017
Ndanda v Lyon Nangwanda
Mtibwa v JKT Ruvu Manungu
Azam v Mwadui Azam
Mbao v Majmaji Kirumba
Februari 20, 2017
Toto v Kagera Kirumba
Februari 25, 2017
Simba v Yanga Taifa
0 COMMENTS:
Post a Comment